Rockford Airport Overview & History RFD is presently ranked as the 22nd largest cargo airport in the nation and the 220th largest passenger airport. Currently, Allegiant Air offers non-stop flights to Orlando, Las Vegas, and Clearwater/St. Pete (Tampa Bay Area) with flights to Fort Lauderdale and Phoenix/Mesa scheduled to start in November and December; United Airlines flies non-stop to Denver and to over 100 connecting destinations and Apple Vacations offers seasonal service to Cancun. RFD averages between 21-25 flights a week. | |||
Greater Rockford Airport Destinations | |||
Albuquerque | Alliance | Anchorage | Aspen |
Austin | Billings | Bismarck | Boise |
Bozeman | Burbank | Calgary | Cancun |
Casper | Cheyenne | Clearwater | Cody |
Colorado Springs | Denver | Dickinson | Dodge City |
Durango | Edmonton | El Paso | Eugene |
Farmington | Fort Lauderdale | Fresno | Ft. Worth |
Garden City | Gillette | Grand Junction | Great Falls |
Gunnison | Hayden | Hays | Honolulu |
Houston | Idaho Falls | Jackson Hole | Kearney |
Laramie | Las Vegas | Liberal | Los Angeles |
Medford | Missoula | Monterey/Carmel | Montrose |
New Orleans | North Platte | Oakland | Oklahoma City |
Ontario | Orlando | Palm Springs | Pasco |
Phoenix | Phoenix-Mesa | Pierre | Portland |
Puerto Vallarta | Rapid City | Reno | Riverton |
Rock Springs | Rockford | Sacramento | Salt Lake City |
San Antonio | San Diego | San Francisco | San Jose |
San Jose Cabo | Santa Ana | Santa Barbara | Santa Fe |
Scottsbluff | Seattle | Spokane | Tucson |
Tulsa | Vail/Eagle | Vancouver | Wichita |
Worland |